Whirlpool 5.1 Cu. Ft. Freestanding 4-Burner Gas Stove

Whirlpool 5.1 Cu. Ft. Freestanding 4-Burner Gas Stove


Whirlpool 5.1 Cu. Ft. Freestanding 4-Burner Gas Stove

Price

Everyday Price

$869.00

Sale Price

$600.00

Total Savings

$269.00

UPC: 883049290225


Dimensions

Width: 29.88

Height: 46.25

Depth: 27.2

Color

White


Features
SpeedHeat™ Burners
  • Get dinner to the table fast with multiple SpeedHeat™ Burners that generate the high heat needed to sear and boil quickly.
Dishwasher-Safe Cast-Iron Grates
  • Wash these cast-iron grates right in the dishwasher when they get messy, thanks to a dishwasher-safe finish that makes them easy to clean.
Broiler Drawer
  • Toast garlic bread or melt cheese on top of casseroles in the Broiler Drawer while other dishes are cooking in the oven. The full-width, drop-down door design fits a whole rack of your favorite foods to help you get the whole meal done at once.
Large Oven Window
  • Keep an eye on your meal through the Large Oven Window.
5.1 cu. ft. Capacity
  • Easily cook large meals with 5.1 Cu. Ft. Capacity.
Control Lock Mode
  • Disable the control panel to avoid unintended use.
Hidden Bake Element
  • Get easier oven cleaning with a Hidden Bake Element.
Porcelain Enamel Cooktop
  • Clean up easily with a smooth, porcelain enamel surface that makes it simple to wipe up cooktop spills.
AccuSimmer® Burner
  • Easily maintain low, even heat when cooking sauces and soups with the AccuSimmer® burner, which reduces power for better control at lower temperatures.
Product Description

SpeedHeat stove burners on this 5.1 Cu. Ft. Capacity 4-burner gas stove provide high heat for fast searing and boiling, while dishwasher-safe cast-iron burner grates make cleanup easy. And with the Broiler Drawer, get the whole meal done at once while other dishes are in the oven.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Oven Configuration
Configuration|Oven Configuration Single Oven
Configuration|Range Configuration
Configuration|Range Configuration Freestanding
Controls|Display Color
Controls|Display Color Blue
Controls|Electronic Display Type
Controls|Electronic Display Type Digital
Controls|Knob Color
Controls|Knob Color Color Coordinated
Controls|Knob Type
Controls|Knob Type Dishwasher-Safe Plastic
Cooktop Details|Cooktop Control Location
Cooktop Details|Cooktop Control Location Front
Cooktop Details|Cooktop Control Type
Cooktop Details|Cooktop Control Type Knobs
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Sealed Burner
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color White
Cooktop Details|Grate Details
Cooktop Details|Grate Details Cast Iron Grates,Continuous,Dishwasher Safe,Matte Finish,Recessed
Cooktop Details|Ignition Type
Cooktop Details|Ignition Type Electronic
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 15,000 BTU
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type High Output
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 9500 BTU
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type Single
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 4
Cooktop Details|Number of Grates
Cooktop Details|Number of Grates 2
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 15,000 BTU
Cooktop Details|Right Front Element-Burner Type
Cooktop Details|Right Front Element-Burner Type Single
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 5000 BTU
Cooktop Details|Right Rear Element-Burner Type
Cooktop Details|Right Rear Element-Burner Type Simmer
Description|Fuel Type
Description|Fuel Type Gas
Description|Range Type
Description|Range Type Freestanding
Description|Size (in.)
Description|Size (in.) 30
Details|Bake Element Power
Details|Bake Element Power 16,500 BTU
Details|Broiler Element Power
Details|Broiler Element Power 16,500 BTU
Details|Broiler Location
Details|Broiler Location Drawer
Details|Convection Element Type
Details|Convection Element Type None
Details|Convection Functions
Details|Convection Functions No
Details|Cooktop Surface Material
Details|Cooktop Surface Material Porcelain Coated Steel
Details|Hidden Bake Element
Details|Hidden Bake Element Yes
Details|Interior Color
Details|Interior Color Grey
Details|Number of Oven Lights
Details|Number of Oven Lights 1
Details|Number of Oven Racks
Details|Number of Oven Racks 2
Details|Number of Rack Guides
Details|Number of Rack Guides 5
Details|Oven Cleaning Type
Details|Oven Cleaning Type Manual Clean
Details|Oven Control Location
Details|Oven Control Location Backguard
Details|Oven Control Type
Details|Oven Control Type Electronic Touch
Details|Oven Cooking System
Details|Oven Cooking System Thermal
Details|Oven Interior Depth(IN,inches)
Details|Oven Interior Depth(IN,inches) 25
Details|Oven Interior Height(IN,inches)
Details|Oven Interior Height(IN,inches) 18 3/8
Details|Oven Interior Width(IN,inches)
Details|Oven Interior Width(IN,inches) 19
Details|Oven Light Switch Location
Details|Oven Light Switch Location Oven Control
Details|Oven Light Type
Details|Oven Light Type Incandescent
Details|Oven Rack Type
Details|Oven Rack Type Standard
Dimensions
Capacity (Cu Ft) 5.10 inch
Carton Depth 28 inch
Carton Height 48 inch
Carton Width 32 inch
Cutout Height (in) 36 inch
Cutout Width (in) 30 1/8 inch
Depth 27.2 inch
Height 46 1/4 inch
Width 29.88 inch
Depth Closed Excluding Handles 25 1/8 inch
Depth With Door Open 90 Degree 45 1/4 inch
Gross Weight 136 inch
Net Weight 0.0 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 5.10
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 36
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 30 1/8
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 25 1/8
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 45 1/4
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 27 1/4
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 136
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 46 1/4
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29 7/8
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Cooking
Exterior|Door Type
Exterior|Door Type Metal & Glass
Exterior|Drawer Type
Exterior|Drawer Type Broiler Drawer
Exterior|Handle Color
Exterior|Handle Color White
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Oven Window Size
Exterior|Oven Window Size Extra Large
Features|Automatic Convection Conversion Temperature Adjust
Features|Automatic Convection Conversion Temperature Adjust No
Features|Griddle
Features|Griddle Optional Accessory
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light No
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light No
Features|LP Convertible
Features|LP Convertible Yes - Kit Included
Features|Power On Indicator Light
Features|Power On Indicator Light Yes
Features|Power Outage Compatible
Features|Power Outage Compatible No
Features|Selection
Features|Selection Clock,Control Lock,Timer
GPC Code
GPC Code 10003690
Home Delivery
Home Delivery Yes
IsBaseUnit
isBaseUnit true
IsConsumerUnit
isConsumerUnit true
IsDispatchUnit
IsDispatchUnit .
IsInvoiceUnit
IsInvoiceUnit true
IsOrderableUnit
IsOrderableUnit true
Product Type
Product Type EA
Refinements|WHR Range
Refinements|WHR Range Bladed Knob,Whirlpool Handle
Refinement|Style
Refinement|Style Ranges
UDEX
UDEX 1100400623
Will Call
Will Call Yes
From the Manufacturer
Reviews (489)

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov