5.0 cu. ft. Whirlpool gas range with center oval burner
5.0 cu. ft. Whirlpool gas range with center oval burner
Dimensions
Width: 29.87
Height: 33.687
Depth: 27.87
Color
Features
- Easily fit large griddles and other longer cookware on this fifth burner so they heat evenly on the range top.
- Easily cook large meals with 5.0 cu. ft. capacity.
- Get easier oven cleaning with a hidden bake element.
- Clean up faster with a cooktop that has raised edges to help contain spills.
- Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
- Wash these cast-iron grates right in the dishwasher when they get messy, thanks to a dishwasher-safe finish that makes them easy to clean.
- Get dinner to the table fast with this burner that generates the high heat needed to sear and boil quickly.
- Keep dishes from getting cold with this setting that delivers low heat to the oven.
- Keep an eye on your meal through the large oven window.
- Available in black stainless and stainless finishes that are easy to clean and resist fingerprints and smudges.
- Maintain the optimal broiling temperature for food while still keeping the kitchen comfortable using this broiling temperature management system.
- Disable the control panel to avoid unintended use and easily clean the controls.
- Clean without harsh chemicals or special cleaners by running this high-temperature setting that automatically cleans the oven according to a preprogrammed cycle.
Product Description
The GE 30" Free-Standing Gas Convection Range with No Preheat Air Fry has a center oval burner for even heat distribution, dishwasher-safe cast-iron grates for easy cleanup, and a large oven window so you can keep an eye on your food. It also features a SpeedHeat burner that reaches temperatures up to 2,000 degrees Fahrenheit in minutes, making it the perfect choice for searing steaks or frying chicken. And with the Keep Warm setting, your food will stay warm until you're ready to serve it.
Rebates
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CUL | |
Certifications|CUL | No |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | No |
Configuration|Oven Configuration | |
Configuration|Oven Configuration | Single Oven |
Configuration|Range Configuration | |
Configuration|Range Configuration | Freestanding |
Controls|Display Color | |
Controls|Display Color | Blue |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | LED |
Cooktop Details|Auto Re-ignition | |
Cooktop Details|Auto Re-ignition | No |
Cooktop Details|Center Front Element-Burner Power | |
Cooktop Details|Center Front Element-Burner Power | 8000 BTU |
Cooktop Details|Center Front Element-Burner Size | |
Cooktop Details|Center Front Element-Burner Size | 4in. |
Cooktop Details|Center Front Element-Burner Type | |
Cooktop Details|Center Front Element-Burner Type | Oval Burner |
Cooktop Details|Cooktop Configuration | |
Cooktop Details|Cooktop Configuration | All Burners |
Cooktop Details|Cooktop Control Knob Color | |
Cooktop Details|Cooktop Control Knob Color | Stainless Steel |
Cooktop Details|Cooktop Control Knob Type | |
Cooktop Details|Cooktop Control Knob Type | Plastic |
Cooktop Details|Cooktop Control Location | |
Cooktop Details|Cooktop Control Location | Front |
Cooktop Details|Cooktop Control Type | |
Cooktop Details|Cooktop Control Type | Knobs |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Sealed Burners |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Black |
Cooktop Details|Grate Details | |
Cooktop Details|Grate Details | Continuous,Dishwasher Safe,Matte Finish,Porcelain Coated Cast Grates |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 15,000 BTU |
Cooktop Details|Left Front Element-Burner Size | |
Cooktop Details|Left Front Element-Burner Size | 4in. |
Cooktop Details|Left Front Element-Burner Type | |
Cooktop Details|Left Front Element-Burner Type | Power |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 9500 BTU |
Cooktop Details|Left Rear Element-Burner Size | |
Cooktop Details|Left Rear Element-Burner Size | 4in. |
Cooktop Details|Left Rear Element-Burner Type | |
Cooktop Details|Left Rear Element-Burner Type | Standard |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 5 |
Cooktop Details|Number of Grates | |
Cooktop Details|Number of Grates | 3 |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 15,000 BTU |
Cooktop Details|Right Front Element-Burner Size | |
Cooktop Details|Right Front Element-Burner Size | 4in. |
Cooktop Details|Right Front Element-Burner Type | |
Cooktop Details|Right Front Element-Burner Type | Power |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 5000 BTU |
Cooktop Details|Right Rear Element-Burner Size | |
Cooktop Details|Right Rear Element-Burner Size | 4in. |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Simmer |
Description|Fuel Type | |
Description|Fuel Type | Gas |
Description|Range Type | |
Description|Range Type | Freestanding |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Automatic Shut-Off | |
Details|Automatic Shut-Off | No |
Details|Broiler Element Power | |
Details|Broiler Element Power | 10,000 BTU |
Details|Broiler Location | |
Details|Broiler Location | Top Center |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Glass |
Details|Hidden Bake Element | |
Details|Hidden Bake Element | Yes |
Details|Interior Color | |
Details|Interior Color | Black |
Details|Number of Oven Lights | |
Details|Number of Oven Lights | 1 |
Details|Number of Oven Racks | |
Details|Number of Oven Racks | 2 |
Details|Number of Rack Guides | |
Details|Number of Rack Guides | 5 |
Details|Oven Cleaning Type | |
Details|Oven Cleaning Type | Self-Cleaning |
Details|Oven Control Knob Color | |
Details|Oven Control Knob Color | Stainless Steel |
Details|Oven Control Knob Type | |
Details|Oven Control Knob Type | Plastic |
Details|Oven Control Location | |
Details|Oven Control Location | Backguard |
Details|Oven Control Type | |
Details|Oven Control Type | Electronic Touch |
Details|Oven Cooking System | |
Details|Oven Cooking System | Thermal |
Details|Oven Interior Depth(IN,inches) | |
Details|Oven Interior Depth(IN,inches) | 18 1/2 |
Details|Oven Interior Height(IN,inches) | |
Details|Oven Interior Height(IN,inches) | 18 7/8 |
Details|Oven Interior Width(IN,inches) | |
Details|Oven Interior Width(IN,inches) | 24 1/2 |
Details|Oven Light Switch Location | |
Details|Oven Light Switch Location | Oven Control |
Details|Oven Light Type | |
Details|Oven Light Type | Incandescent |
Details|Oven Rack Type | |
Details|Oven Rack Type | Standard (Both) |
Dimensions | |
Capacity (Cu Ft) | 5.00 inch |
Carton Depth | 30 inch |
Carton Height | 49 inch |
Carton Width | 32 inch |
Cutout Depth (in) | 24 inch |
Cutout Height (in) | 36 inch |
Cutout Width (in) | 30 inch |
Depth | 27 7/8 inch |
Height | 47 7/8 inch |
Width | 29 7/8 inch |
Gross Weight | 189 inch |
Net Weight | 173.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 5.00 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 36 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 30 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 25 7/16 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 28 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 46 9/16 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 27 7/8 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 189 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 36 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 47 7/8 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 47 7/8 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 46 7/8 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 173 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29 7/8 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | Yes |
Electrical|Volts | |
Electrical|Volts | 120 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Cooking |
Exterior|Door Removable | |
Exterior|Door Removable | Yes |
Exterior|Door Type | |
Exterior|Door Type | Glass Window |
Exterior|Drawer Type | |
Exterior|Drawer Type | Storage Drawer |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Oven Window Size | |
Exterior|Oven Window Size | Extra Large |
Features|Automatic Convection Conversion Temperature Adjust | |
Features|Automatic Convection Conversion Temperature Adjust | No |
Features|Griddle | |
Features|Griddle | Optional Accessory |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | Yes |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | Yes |
Features|LP Convertible | |
Features|LP Convertible | Yes - Kit Included |
Features|Power On Indicator Light | |
Features|Power On Indicator Light | Yes |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | Yes |
Features|Selection | |
Features|Selection | Audible Signal,Automatic Door Latch,Bake,Broil,Cancel/Off,Clock,Control Lock,Cook Time Indicator,Delay Start,Frozen Bake Meal,Frozen Bake Pizza,Keep Warm Setting,Sabbath Mode,Start Time,Stop Time,Timer,Warm Hold |
Features|Total Gas BTUs - Cooktop | |
Features|Total Gas BTUs - Cooktop | 52500 |
Features|Total Gas BTUs - Oven(s) | |
Features|Total Gas BTUs - Oven(s) | 26500 |
Home Delivery | |
Home Delivery | Yes |
Refinement|Style | |
Refinement|Style | Ranges |
Will Call | |
Will Call | Yes |
Documentation
From the Manufacturer
Disclosures
![Disclosures Warning Icon](https://d12rh965z7jvqw.cloudfront.net/images/common/warning_symbols/6pt.png)
Features
- Easily fit large griddles and other longer cookware on this fifth burner so they heat evenly on the range top.
- Easily cook large meals with 5.0 cu. ft. capacity.
- Get easier oven cleaning with a hidden bake element.
- Clean up faster with a cooktop that has raised edges to help contain spills.
- Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
- Wash these cast-iron grates right in the dishwasher when they get messy, thanks to a dishwasher-safe finish that makes them easy to clean.
- Get dinner to the table fast with this burner that generates the high heat needed to sear and boil quickly.
- Keep dishes from getting cold with this setting that delivers low heat to the oven.
- Keep an eye on your meal through the large oven window.
- Available in black stainless and stainless finishes that are easy to clean and resist fingerprints and smudges.
- Maintain the optimal broiling temperature for food while still keeping the kitchen comfortable using this broiling temperature management system.
- Disable the control panel to avoid unintended use and easily clean the controls.
- Clean without harsh chemicals or special cleaners by running this high-temperature setting that automatically cleans the oven according to a preprogrammed cycle.