Whirlpool 1.7-cu ft Over-the-Range Microwave with Electronic Touch Controls

Whirlpool
Model #:
WMH31017HZ
Color:
Fingerprint Resistant Stainless Steel

Whirlpool 1.7-cu ft Over-the-Range Microwave with Electronic Touch Controls


Whirlpool 1.7-cu ft Over-the-Range Microwave with Electronic Touch Controls

Price

Everyday Price

$419.00

Special Price

$270.00

Total Savings

$149.00

UPC: 883049452722


Dimensions

Width: 29.93

Height: 17.12

Depth: 15.56

Color

Fingerprint Resistant Stainless Steel


Features
2-Speed, 300 CFM Motor Class
  • Match the right amount of ventilation to the dish being prepared and quickly get rid of cooking odors with two different fan speed settings.
Fingerprint Resistant
  • Available in black stainless and stainless finishes, the easy-to-clean exterior resists fingerprints and smudges.
Dishwasher-Safe Turntable Plate
  • Clean up spills on the turntable by simply putting it in the dishwasher.
Microwave Presets
  • Get just the right amount of heat and time, whether you're cooking or defrosting, with specific preset options.
Add 30 Seconds Option
  • Quickly set the microwave timer to 30 seconds or add it to already in-progress cooking time with the touch of a button.
Electronic Touch Controls
  • Navigate through cooking modes and options with controls that are as easy to use as they are to clean.
Adjustable Cooktop Lighting
  • Keep an eye on what's cooking below the microwave or keep a nightlight on in the kitchen.
Product Description

When you need a quick meal or snack, the Whirlpool 1.7-cu ft Over-the-Range Microwave with Electronic Touch Controls is perfect. With easy-to-use electronic touch controls, you can quickly navigate through settings to find the right amount of heat and time for your food. The presets make it even easier to get the perfect results every time. Plus, cleanup is a breeze with the dishwasher-safe turntable plate.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CUL
Certifications|CUL No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Microwave Configuration
Configuration|Microwave Configuration Microwave Hood Combination
Controls|Control Location
Controls|Control Location Right
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Display Color
Controls|Display Color Blue
Controls|Electronic Display Type
Controls|Electronic Display Type LED
Controls|Number of Keypads
Controls|Number of Keypads 26
Controls|Number of Quick Touch/One-Touch Selections
Controls|Number of Quick Touch/One-Touch Selections 6
Description|Microwave Type
Description|Microwave Type Over-the-Range
Description|Size (in.)
Description|Size (in.) 30
Dimensions
Capacity (Cu Ft) 1.70 inch
Carton Depth 19 1/2 inch
Carton Height 20 inch
Carton Width 30 3/4 inch
Depth 15 9/16 inch
Height 17 1/8 inch
Width 29 15/16 inch
Depth With Door Open 90 Degree 39 3/8 inch
Gross Weight 64 inch
Net Weight 59.0 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 1.70
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 39 3/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 15 9/16
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 64
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 17 1/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 59
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29 15/16
Electrical|Amps
Electrical|Amps 16
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Door Opening
Exterior|Door Opening Left
Exterior|Door Release
Exterior|Door Release Handle
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Features|Clock
Features|Clock Yes
Features|Fan Speed Indicator
Features|Fan Speed Indicator Yes
Features|Night Light
Features|Night Light Yes
Features|Number of Power Levels
Features|Number of Power Levels 10
Features|Number of Sensor Control Keypads
Features|Number of Sensor Control Keypads 0
Features|Sensor Cooking
Features|Sensor Cooking No
Home Delivery
Home Delivery Yes
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish Powder Coat
Microwave Details|Convection
Microwave Details|Convection No
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 1000
Microwave Details|Grill
Microwave Details|Grill No
Microwave Details|Interior Depth
Microwave Details|Interior Depth 14
Microwave Details|Interior Height
Microwave Details|Interior Height 9 1/2
Microwave Details|Interior Light
Microwave Details|Interior Light Incandescent
Microwave Details|Interior Width
Microwave Details|Interior Width 21 1/16
Microwave Details|Number or Racks
Microwave Details|Number or Racks 0
Microwave Details|Turntable
Microwave Details|Turntable Yes
Microwave Details|Turntable Diameter Size (in.)
Microwave Details|Turntable Diameter Size (in.) 12
Microwave Details|Work Surface Light
Microwave Details|Work Surface Light Incandescent
Microwave|Microwave Selections
Microwave|Microwave Selections Add 30 Seconds,Control Lock,Cook Power,Cook Time,Cook/Start,Defrost,End of Cycle Signal,Off/Cancel,Pizza,Popcorn,Potato,Reheat,Soften/Melt,Timer
Refinements|WHR Microwave
Refinements|WHR Microwave Add 30 Seconds Button,Adjustable Cooktop Lighting,Conventional,Whirlpool Handle
Ventilation System|Blower Type
Ventilation System|Blower Type Centrifugal
Ventilation System|CFM Motor Class
Ventilation System|CFM Motor Class 300
Ventilation System|Duct Direction
Ventilation System|Duct Direction Vertical or Horizontal
Ventilation System|Duct Outlet Size (in.)
Ventilation System|Duct Outlet Size (in.) 3 1/4 x 10
Ventilation System|Duct Type
Ventilation System|Duct Type Rectangular
Ventilation System|Filters
Ventilation System|Filters Charcoal Odor Removing Filter
Ventilation System|Number of Speeds
Ventilation System|Number of Speeds 2
Ventilation System|Vent Fan Location
Ventilation System|Vent Fan Location Back
Ventilation System|Ventilation Type
Ventilation System|Ventilation Type Updraft
Ventilation System|Venting
Ventilation System|Venting Exterior or Recirculating
Will Call
Will Call Yes
From the Manufacturer
Reviews (521)

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov