Model: WDF331PAMS | Whirlpool 59 dBA Quiet Dishwasher with Heat Dry
Whirlpool
Model #
WDF331PAMS

59 dBA Quiet Dishwasher with Heat Dry

  • Everyday Price : $689.00
  • Color: Black
  • Width:23.87
    Height:33.50
    Depth:24.50


Clean dishes with a 59 dBA quiet dishwasher. A Heated Dry Option gives you clean, dry dishes straight from the dishwasher while a Heavy Cycle eliminates heavily soiled messes. This fast dishwasher includes a Quick Wash Cycle that cleans dishes quickly and a Triple Filtration Wash System that filters food particles and cleans water between wash stages.
59 dBA
  • Keep your kitchen quiet during cleanup with a dishwasher sound level of just 59 dBA.
Overfill Detect
  • A float sensor inside the dishwasher will detect if too much water is in the tub and cut the power to the inlet fill valve to help prevent overfilling.
An American company for over 100 years
  • Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
Industry's Best Selling Dishwasher Brand*
  • *Based on 12-month average of sales. TraQline 2021
Heavy Cycle
  • Extra cycle time takes care of heavily soiled messes and hard-to-clean dishes.
Normal Cycle
  • Use the Normal Cycle for normal amounts of food soil to clean up leftover messes from your day-to-day meals.
Quick Wash Cycle
  • Clean dishes fast with a cycle that thoroughly takes care of plates, pans and glasses when you need them done in a hurry.
High Temperature Wash Option
  • High Temperature Wash Option raises the water temperature to help remove stubborn grease and food grime.
Heated Dry Option
  • A Heated Dry Option allows you to use a clean, dry dish straight from the dishwasher thanks to added heat for drying.
Triple Filtration Wash System
  • Keep dishes clear of rinsed food particles with a Triple Filtration Wash System that uses a coarse filter to catch large soils, a fine filter to catch medium soils and a micro-fine filter to catch small soils between wash stages.
Cycle Memory
  • Cycle Memory quickly starts your dishwasher with one button. It automatically remembers the last cycle you picked so it’s stored and ready to go.
Room for 12 Place Settings
  • Holds up to 12 place settings including 12 dinner plates, salad plates, saucers, bowls, cups, glasses, knives, dinner forks, salad forks, small spoons and large spoons.
2nd Level Rack|Adjustable
2nd Level Rack|Adjustable No
2nd Level Rack|Fold-Down Tines
2nd Level Rack|Fold-Down Tines No
2nd Level Rack|Style
2nd Level Rack|Style Straight
2nd Level Rack|Utility Basket
2nd Level Rack|Utility Basket No
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified ENERGY STAR® Qualified
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly Yes
Certifications|NSF® Certified
Certifications|NSF® Certified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls Yes
Controls|Control Location
Controls|Control Location Front
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Last Cycle Recall
Controls|Last Cycle Recall Yes
Controls|Sensor
Controls|Sensor No
Controls|Status Light
Controls|Status Light Blue
Cycles and Options|Dishwasher Cycle Selections
Cycles and Options|Dishwasher Cycle Selections Heavy,Normal,Quick Wash
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 3
Details|Built-In Water Softener
Details|Built-In Water Softener No
Details|Drying System Type
Details|Drying System Type Heating Element
Details|Interior Light
Details|Interior Light No
Details|Motor Horsepower
Details|Motor Horsepower 1/8 HP
Details|Number of Racks
Details|Number of Racks 2
Details|Number of Washarms
Details|Number of Washarms 2
Details|Rack Material
Details|Rack Material PVC
Details|Tub Material
Details|Tub Material Plastic
Details|Tub Style
Details|Tub Style Built-in Tall Tub 24in.
Details|Wash System Type
Details|Wash System Type Removable Filter
Details|Water Filtration
Details|Water Filtration Yes
Dimensions
Carton Depth 26 3/4 inch
Carton Height 35 11/16 inch
Carton Width 24 9/16 inch
Depth 25 1/4 inch
Height 34 1/2 inch
Width 23 7/8 inch
Depth Closed Excluding Handles 25 1/4 inch
Depth Closed Including Handles 25 1/4 inch
Depth With Door Open 90 Degree 49 1/2 inch
Gross Weight 75 inch
Maximum Height 34 1/2 inch
Minimum Height 33 1/2 inch
Net Weight 64.0 inch
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 26 3/4
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 35 11/16
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 24 9/16
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 25 1/4
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 25 1/4
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 49 1/2
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 24 1/2
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 33 1/2
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 34 1/2
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 33 1/2
Dimensions|Number of Place Settings
Dimensions|Number of Place Settings 12
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 23 7/8
Electrical|Amps
Electrical|Amps 8.1
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
Electrical|Watts
Electrical|Watts 60
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Type
Exterior|Handle Type Short Pocket
Exterior|Toe Panel Color
Exterior|Toe Panel Color Black
Exterior|True Hold Door
Exterior|True Hold Door No
Exterior|Window
Exterior|Window No
Features|Decibel Level (dBA)
Features|Decibel Level (dBA) 59
Features|Dispensers
Features|Dispensers Detergent and Rinse Aid
Features|Number of Wash Levels
Features|Number of Wash Levels 4
Features|Rinse Aid Dispenser Level Indicator
Features|Rinse Aid Dispenser Level Indicator Optical Level Indicator
Features|Sound Package
Features|Sound Package No,Quiet Pack™
Lower Rack|Cushion-Tip Tines
Lower Rack|Cushion-Tip Tines No
Lower Rack|Fold-Down Tines
Lower Rack|Fold-Down Tines No
Lower Rack|Glides
Lower Rack|Glides Wheels
Lower Rack|Style
Lower Rack|Style Straight
Options|Dishwasher Option Selections
Options|Dishwasher Option Selections Heated Dry,Hi Temp Wash
Silverware Basket|Covers
Silverware Basket|Covers No
Silverware Basket|Location
Silverware Basket|Location Lower Rack - Right Side
Silverware Basket|Type
Silverware Basket|Type Full Length Non Splittable

Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov